Associate Professor

سليمان موسى مسلم الزيديين

College of Engineering / Department of Department of Civil Engineering
هندسة مدنية
0799032272

Academic Qualifications

Degree / Major University Year GPA
See Qualifications — 1- Ph.D.,Civil Engineering: Townbuilding and Territory Planning. (Dec. 2000),Kyiv National University of Construction and Architecture 2- M.Sc. and B.Sc., Civil Engineering: Town Planning and Public Services. (Sep.1991–Jun. 19),. Kyiv National University of Construction and Architecture 3- General Secondary Education Certificate (GSEC): Scientific Stream, (July, 1987), Al-raba Secondary School, Alkarak, Jordan - 2000

Academic Experience

Position University / Department Period
See Details 1- Chairman of Civil Engineering Department, AL-HUSSEIN BIN TALAL UNIVERSITY (October/: 2008- Desember/:2015) 2- Chairman of Civil Engineering Department, AL-HUSSEIN BIN TALAL UNIVERSITY (Desember/: 2019- Desember/:2020) 3- · Districts Maneger and Projects supervisor in the Ministry of Municipility, Greater Kerak Municipility (October/2002- September/2008) 4- · Head of Costruction projects In private sectors (December/2000-September/2002). -
— -
2000/01 -

Publications & Articles

1. AL Qadi A.N.S. & Al-Zaidyeen S.M. 2014. Effect of fibre content and specimen shape on residual strength of polypropylene fibre self-compacting concrete exposed to elevated temperatures. Journal of King Saud University – Engineering Sciences 26: 33–39. | | 2000

10. AL-Zaidyeen S.M, Service of transportation for pedestrians line. Technical Journal of townbuilding and territory planing. 1999, 4, 3-10. | | 2000

11. AL-Zaidyeen S.M, Characterization for the design and the implementation of pedestrian lines in Jordanian cities. Technical Journal of townbuilding and territory planing. 1999, 3, 51-58. | | 2000

12. AL-Zaidyeen S.M, Analysis of the construction of pedestrian lines in Jordanian and Ukrainian cities. Technical Journal of townbuilding and territory planing. 2000, 7, 38-41. | | 2000

2. Al-Zaidyeen S.M. & AL Qadi A.N.S. 2014. Effect of phosphogypsum as a waste material in soil stabilization of asphalt pavement layers. Accepted in Jordan Journal of Civil Engineering. | | 2000

3. AL Qadi A.N.S., AL-Kadi Q.N.S. & Al-Zaidyeen S.M. 2014. Impact strength of oil palm shell on lightweight concrete slabs reinforced with a geo-grid. Accepted in Journal of Materials in Civil Engineering. | | 2000

4. Al-Zaidyeen S.M., Al Qadi A.N.S. & Ibrahim K.A. 2014. Effect of polypropylene spheres on the properties of Jordanian asphalt-paving mixtures. Accepted in Jordan Journal of Civil Engineering. | | 2000

5. Al Qadi A.N.S., Al-Zaidyeen S.M., Al-Kadi Q.N.S. & Altrawanh M. 2013. Effect of steel fibres on mechanical and physical properties of concrete. Proceedings of Asia-Pacific International Congress on Engineering & Natural, APICENS 814, Sciences, Bangkok, April 16-18, 2013. | | 2000

6. AL-Zaidyeen S.M, Al Qadi A.N.S., Qtishat K.S. & Hammdony H. Study of Sulfur Effeteness as Anti-stripping Agent in Recycle Mixture. Proceedings of Asia-Pacific International Congress on Engineering & Natural, APICENS 814, Sciences, Bangkok, April 16-18, 2013. | | 2000

7. Alhasnat M.B., Wan Muhd A.W.H & Al-Zaidyeen, S.M. 2013. Multi frequency GPR images for civil engineering applications. Canadian Journal of Basic and Applied Sciences 1: 118-124. | | 2000

8. Al Qadi A.N.S., Zydeain S.M., Al-Kadi Q.N.S., Al Ajalin, I., Jamhawi, D., ALhasanat B., Al Saidat M. & Ababneh O. 2014. Development of Self-Compacting Concrete with Indigenous Jordanian Materials Using JORPHOS as a Filler. Hong Kong International Conference on Engineering and Applied Science. Hong Kong, December 29-31, 2014. | | 2000

9. AL-Zaidyeen S.M, Characterization of the construction of road and transportation networks and pedestrians lines in Jordanian cities. Technical Journal of townbuilding and territory planing. 1999, 3, 66-69. | | 2000

1. AL Qadi A.N.S. & Al-Zaidyeen S.M. 2014. Effect of fibre content and specimen shape on residual strength of polypropylene fibre self-compacting concrete exposed to elevated temperatures. Journal of King Saud University – Engineering Sciences 26: 33–39. | | 2000

10. AL-Zaidyeen S.M, Service of transportation for pedestrians line. Technical Journal of townbuilding and territory planing. 1999, 4, 3-10. | | 2000

11. AL-Zaidyeen S.M, Characterization for the design and the implementation of pedestrian lines in Jordanian cities. Technical Journal of townbuilding and territory planing. 1999, 3, 51-58. | | 2000

12. AL-Zaidyeen S.M, Analysis of the construction of pedestrian lines in Jordanian and Ukrainian cities. Technical Journal of townbuilding and territory planing. 2000, 7, 38-41. | | 2000

2. Al-Zaidyeen S.M. & AL Qadi A.N.S. 2014. Effect of phosphogypsum as a waste material in soil stabilization of asphalt pavement layers. Accepted in Jordan Journal of Civil Engineering. | | 2000

3. AL Qadi A.N.S., AL-Kadi Q.N.S. & Al-Zaidyeen S.M. 2014. Impact strength of oil palm shell on lightweight concrete slabs reinforced with a geo-grid. Accepted in Journal of Materials in Civil Engineering. | | 2000

4. Al-Zaidyeen S.M., Al Qadi A.N.S. & Ibrahim K.A. 2014. Effect of polypropylene spheres on the properties of Jordanian asphalt-paving mixtures. Accepted in Jordan Journal of Civil Engineering. | | 2000

5. Al Qadi A.N.S., Al-Zaidyeen S.M., Al-Kadi Q.N.S. & Altrawanh M. 2013. Effect of steel fibres on mechanical and physical properties of concrete. Proceedings of Asia-Pacific International Congress on Engineering & Natural, APICENS 814, Sciences, Bangkok, April 16-18, 2013. | | 2000

6. AL-Zaidyeen S.M, Al Qadi A.N.S., Qtishat K.S. & Hammdony H. Study of Sulfur Effeteness as Anti-stripping Agent in Recycle Mixture. Proceedings of Asia-Pacific International Congress on Engineering & Natural, APICENS 814, Sciences, Bangkok, April 16-18, 2013. | | 2000

7. Alhasnat M.B., Wan Muhd A.W.H & Al-Zaidyeen, S.M. 2013. Multi frequency GPR images for civil engineering applications. Canadian Journal of Basic and Applied Sciences 1: 118-124. | | 2000

8. Al Qadi A.N.S., Zydeain S.M., Al-Kadi Q.N.S., Al Ajalin, I., Jamhawi, D., ALhasanat B., Al Saidat M. & Ababneh O. 2014. Development of Self-Compacting Concrete with Indigenous Jordanian Materials Using JORPHOS as a Filler. Hong Kong International Conference on Engineering and Applied Science. Hong Kong, December 29-31, 2014. | | 2000

9. AL-Zaidyeen S.M, Characterization of the construction of road and transportation networks and pedestrians lines in Jordanian cities. Technical Journal of townbuilding and territory planing. 1999, 3, 66-69. | | 2000

Research Interests

1- Materials 2- Transportation. 3- Urban development and Site planning 4- Infrastructures

Teaching Fields

1-Transportation 2-Surveying 3-Highway Engineering 4-Project Management

Courses Taught

Course Code Level Hours
1. Drawing Engineering. 2. Surveying 1 Engineering 3. Lab of Surveying 4. Geometric Design & Highways 5. Transportation Engineering 6. Construction Buildings 7. Quantity Surveying & Contracts 8. Statics 9. Pavement Design 10. Communication Skills 11. Introduction of Engineering 12. Traffic Engineering 13. Project Management 14. Cost estimation and control for engineers 15. Surveying2 Engineering 16. Engineering geology - Bachelor

Other Information